Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4779
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Cyber Security and Resilience (Network and Information Systems) Bill (Fourth sitting) | 5 Feb 2026 | 1 |
| Black History Month | 23 Oct 2025 | 6 |
| Mental Health Bill [ Lords ] (Fourth sitting) | 12 Jun 2025 | 2 |
| Mental Health Bill [ Lords ] (Second sitting) | 10 Jun 2025 | 4 |
| Tobacco and Vapes Bill (Tenth sitting) | 21 Jan 2025 | 5 |
| Tobacco and Vapes Bill (Seventh sitting) | 16 Jan 2025 | 1 |
| Tobacco and Vapes Bill (Second sitting) | 7 Jan 2025 | 5 |
| Early Years Childcare | 16 Oct 2023 | 1 |
| Community Pharmacies | 14 Sept 2023 | 3 |
| Support for Bereaved Children | 14 Sept 2023 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Victims and Courts Bill: motion to disagree with Lords Amendment 1No. 461 | 25 Mar 2026 | Aye | Passed |
| Opposition Day Motion: DefenceNo. 460 | 24 Mar 2026 | No | Rejected |
| Opposition Day Motion: Oil and GasNo. 459 | 24 Mar 2026 | No | Rejected |
| National Insurance Contributions (Employer Pensions Contributions) Bill: motion to disagree with Lords Amendment 6No. 458 | 23 Mar 2026 | Aye | Passed |
| National Insurance Contributions (Employer Pensions Contributions) Bill: motion to disagree with Lords Amendment 5No. 457 | 23 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext